Committee Composition
Below is a summary of our committee structure and membership information. To read more about any of the committees, click on committee names in the chart below.
Audit Committee | Compensation Committee | Corporate Governance and Nominating Committee | |
---|---|---|---|
Paul N. Arnold | Compensation Committee | ||
Bruce C. Bruckmann | Corporate Governance and Nominating Committee | ||
Patrick L. Edsell | Audit Committee | Compensation Committee | |
Thomas J. Galligan III | Audit Committee | Compensation Committee | |
Lawrence C. Karlson | Compensation Committee | Corporate Governance and Nominating Committee | |
John T. Sawyer | Audit Committee | Corporate Governance and Nominating Committee | |
Mary P. Thompson | Audit Committee | Corporate Governance and Nominating Committee |
= Chairperson
= Member
= Financial Expert