Committee Composition
Below is a summary of our committee structure and membership information. To read more about any of the committees, click on committee names in the chart below.
Audit Committee | Compensation Committee | Corporate Governance and Nominating Committee | Environmental, Social and Governance (ESG) Committee | |
---|---|---|---|---|
Paul N. Arnold | Compensation Committee | Environmental, Social and Governance (ESG) Committee | ||
Gary W. Bagley | Environmental, Social and Governance (ESG) Committee | |||
Bruce C. Bruckmann | Corporate Governance and Nominating Committee | |||
Patrick L. Edsell | Audit Committee | Compensation Committee | ||
Thomas J. Galligan III | Audit Committee | Compensation Committee | Environmental, Social and Governance (ESG) Committee | |
Lawrence C. Karlson | Compensation Committee | Corporate Governance and Nominating Committee | ||
Jacob Thomas | Corporate Governance and Nominating Committee | |||
Mary P. Thompson | Audit Committee | Corporate Governance and Nominating Committee | ||
Suzanne Wood | Audit Committee |
= Chairperson
= Member
= Financial Expert