Trading Statistics
Price & Volume
Recent Price | $37.91 |
Trade Date | 4/12/21 |
52 Week High | $38.90 |
52 Week Low | $11.82 |
5 Day Price Percent Change (%) | 1.31% |
4 Week Price Percent Change (%) | 2.49% |
26 Week Price Percent Change (%) | 64.40% |
52 Week Price Percent Change (%) | 151.56% |
Volume (3 Month Average) (Mil) | 4.64 |
Volume (10 Day Average) (Mil) | 0.25 |
Beta | 2.25 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv