Trading Statistics
Price & Volume
Recent Price | $50.18 |
Trade Date | 1/26/23 |
52 Week High | $50.27 |
52 Week Low | $26.12 |
5 Day Price Percent Change (%) | 5.75% |
4 Week Price Percent Change (%) | 8.83% |
26 Week Price Percent Change (%) | 51.74% |
52 Week Price Percent Change (%) | 22.00% |
Volume (3 Month Average) (Mil) | 4.80 |
Volume (10 Day Average) (Mil) | 0.27 |
Beta | 2.06 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv