Trading Statistics
Price & Volume
Recent Price | $48.79 |
Trade Date | 12/20/24 |
52 Week High | $66.17 |
52 Week Low | $40.92 |
5 Day Price Percent Change (%) | -12.70% |
4 Week Price Percent Change (%) | -16.97% |
26 Week Price Percent Change (%) | 12.10% |
52 Week Price Percent Change (%) | -5.87% |
Volume (3 Month Average) (Mil) | 5.72 |
Volume (10 Day Average) (Mil) | 0.29 |
Beta | 1.86 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG