Trading Statistics
Price & Volume
Recent Price | $36.48 |
Trade Date | 6/1/23 |
52 Week High | $56.47 |
52 Week Low | $26.12 |
5 Day Price Percent Change (%) | -0.87% |
4 Week Price Percent Change (%) | 11.83% |
26 Week Price Percent Change (%) | -14.29% |
52 Week Price Percent Change (%) | 1.70% |
Volume (3 Month Average) (Mil) | 6.02 |
Volume (10 Day Average) (Mil) | 0.20 |
Beta | 2.00 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv