Trading Statistics
Price & Volume
Recent Price | $43.62 |
Trade Date | 9/13/24 |
52 Week High | $66.17 |
52 Week Low | $38.06 |
5 Day Price Percent Change (%) | 0.58% |
4 Week Price Percent Change (%) | -4.91% |
26 Week Price Percent Change (%) | -24.73% |
52 Week Price Percent Change (%) | 0.16% |
Volume (3 Month Average) (Mil) | 6.12 |
Volume (10 Day Average) (Mil) | 0.33 |
Beta | 1.84 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv