Trading Statistics
Price & Volume
Recent Price | $31.40 |
Trade Date | 1/22/21 |
52 Week High | $32.75 |
52 Week Low | $9.12 |
5 Day Price Percent Change (%) | -2.24% |
4 Week Price Percent Change (%) | 3.80% |
26 Week Price Percent Change (%) | 71.87% |
52 Week Price Percent Change (%) | 8.13% |
Volume (3 Month Average) (Mil) | 4.83 |
Volume (10 Day Average) (Mil) | 0.14 |
Beta | 2.27 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv