Trading Statistics
Price & Volume
Recent Price | $34.28 |
Trade Date | 5/19/22 |
52 Week High | $50.69 |
52 Week Low | $28.28 |
5 Day Price Percent Change (%) | 1.93% |
4 Week Price Percent Change (%) | -16.94% |
26 Week Price Percent Change (%) | -24.41% |
52 Week Price Percent Change (%) | -6.52% |
Volume (3 Month Average) (Mil) | 4.72 |
Volume (10 Day Average) (Mil) | 0.20 |
Beta | 2.05 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv