Annual Income Statement

Annual Income Statement

  Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Restated) Year Ending Dec 2019 (Restated) Year Ending Dec 2018 (Update)
Net Sales 1,244.52 1,062.80 1,006.98 1,123.76 1,238.96
Revenue 1,244.52 1,062.80 1,006.98 1,123.76 1,238.96
Total Revenue 1,244.52 1,062.80 1,006.98 1,123.76 1,238.96
Cost of Revenue 689.36 647.43 649.91 680.94 800.43
Cost of Revenue, Total 689.36 647.43 649.91 680.94 800.43
Gross Profit 555.16 415.36 357.06 442.82 438.53
Selling/General/Administrative Expense 343.74 290.01 265.73 286.97 278.30
Selling/General/Administrative Expenses, Total 343.74 290.01 265.73 286.97 278.30
Depreciation 0.11 0.12 0.16 -- --
Depreciation/Amortization 0.11 0.12 0.16 -- --
Impairment-Assets Held for Use 0.00 0.00 55.66 3.72 --
Loss (Gain) on Sale of Assets - Operating -16.84 -7.75 -8.41 -4.53 -7.12
Other Unusual Expense (Income) 0.00 0.66 45.13 0.42 0.71
Unusual Expense (Income) -16.84 -7.09 92.39 -0.40 -6.41
Total Operating Expense 1,016.36 930.48 1,008.19 967.51 1,072.32
Operating Income 228.15 132.32 -1.22 156.25 166.65
Interest Expense - Non-Operating -54.03 -53.76 -61.79 -68.28 -63.71
Interest Expense, Net Non-Operating -54.03 -53.76 -61.79 -68.28 -63.71
Interest Income (Expense), Net-Non-Operating, Total -54.03 -53.76 -61.79 -68.28 -63.71
Other Non-Operating Income (Expense) 6.61 3.16 3.18 3.96 1.72
Other, Net 6.61 3.16 3.18 3.96 1.72
Net Income Before Taxes 180.73 81.72 -59.82 91.93 104.66
Income Tax – Total 47.04 21.16 -13.43 22.74 28.04
Income After Tax 133.69 60.56 -46.40 69.19 76.62
Net Income Before Extraordinary Items 133.69 60.56 -46.40 69.19 76.62
Discontinued Operations -2.05 55.95 18.44 23.94 --
Extraordinary Item -- -- -- -- --
Tax on Extraordinary Items 0.53 -13.97 -4.71 -5.92 --
Total Extraordinary Items -1.52 41.98 13.73 18.02 --
Net Income 132.17 102.54 -32.67 87.21 76.62
Income Available to Common Excluding Extraordinary Items 133.69 60.56 -46.40 69.19 76.62
Income Available to Common Stocks Including Extraordinary Items 132.17 102.54 -32.67 87.21 76.62
Basic Weighted Average Shares 35.94 36.26 36.07 35.86 35.68
Basic EPS Excluding Extraordinary Items 3.72 1.67 -1.29 1.93 2.15
Basic EPS Including Extraordinary Items 3.68 2.83 -0.91 2.43 2.15
Dilution Adjustment -- -- -- -- --
Diluted Net Income 132.17 102.54 -32.67 87.21 76.62
Diluted Weighted Average Shares 36.09 36.45 36.07 36.03 35.90
Diluted EPS Excluding Extraordinary Items 3.70 1.66 -1.29 1.92 2.13
Diluted EPS Including Extraordinary Items 3.66 2.81 -0.91 2.42 2.13
DPS - Common Stock Primary Issue 1.10 1.10 1.10 1.10 1.10
Gross Dividends - Common Stock 40.11 39.72 39.58 39.43 39.37
Total Special Items -16.84 -7.09 92.39 -0.40 -6.41
Normalized Income Before Taxes 163.89 74.64 32.56 91.52 98.25
Effect of Special Items on Income Taxes -4.38 -1.83 32.34 -0.10 -1.72
Income Taxes Excluding Impact of Special Items 42.65 19.33 18.91 22.64 26.32
Normalized Income After Taxes 121.24 55.31 13.66 68.89 71.93
Normalized Income Available to Common 121.24 55.31 13.66 68.89 71.93
Basic Normalized EPS 3.37 1.53 0.38 1.92 2.02
Diluted Normalized EPS 3.36 1.52 0.38 1.91 2.00
Amortization of Intangibles, Supplemental 4.66 3.97 3.99 4.13 3.32
Depreciation, Supplemental 296.31 258.96 263.33 272.37 233.05
Interest Expense, Supplemental 54.03 53.76 61.79 68.28 63.71
Rental Expense, Supplemental 27.15 24.35 22.81 -- 23.10
Stock-Based Compensation, Supplemental 7.26 4.43 4.36 4.67 4.21
Advertising Expense, Supplemental 1.00 1.10 0.20 0.60 0.50
Audit-Related Fees, Supplemental -- 0.76 -- -- 0.71
Audit-Related Fees -- 0.22 -- -- 0.22
Tax Fees, Supplemental -- 0.00 -- -- 0.00
All Other Fees Paid to Auditor, Supplemental -- 0.00 -- -- 0.00
Gross Margin 44.61 39.08 35.46 39.41 35.40
Operating Margin 18.33 12.45 -0.12 13.90 13.45
Pretax Margin 14.52 7.69 -5.94 8.18 8.45
Effective Tax Rate 26.03 25.89 -- 24.73 26.79
Net Profit Margin 10.74 5.70 -4.61 6.16 6.18
Normalized EBIT 211.32 125.23 91.17 155.85 160.24
Normalized EBITDA 512.29 388.17 358.49 432.35 396.60
Current Tax - Domestic 0.00 0.00 -0.76 -0.76 -1.52
Current Tax - Local 4.31 2.57 0.47 1.45 2.87
Current Tax - Total 4.31 2.57 -0.29 0.69 1.35
Deferred Tax - Domestic 37.68 16.51 -9.36 20.31 23.13
Deferred Tax - Local 5.05 2.07 -3.78 1.74 3.57
Deferred Tax - Total 42.73 18.59 -13.14 22.05 26.69
Income Tax - Total 47.04 21.16 -13.43 22.74 28.04
Defined Contribution Expense - Domestic 4.60 4.40 -- -- 2.50
Total Pension Expense 4.60 4.40 -- -- 2.50
For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv