Annual Income Statement

Annual Income Statement

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Restated) Year Ending Dec 2019 (Restated)
Net Sales 1,469.22 1,244.52 1,062.80 1,006.98 1,123.76
Revenue 1,469.22 1,244.52 1,062.80 1,006.98 1,123.76
Total Revenue 1,469.22 1,244.52 1,062.80 1,006.98 1,123.76
Cost of Revenue 784.76 689.36 647.43 649.91 680.94
Cost of Revenue, Total 784.76 689.36 647.43 649.91 680.94
Gross Profit 684.46 555.16 415.36 357.06 442.82
Selling/General/Administrative Expense 405.19 343.74 290.01 265.73 286.97
Selling/General/Administrative Expenses, Total 405.19 343.74 290.01 265.73 286.97
Depreciation 0.24 0.11 0.12 0.16 --
Depreciation/Amortization 0.24 0.11 0.12 0.16 --
Impairment-Assets Held for Use 5.71 0.00 0.00 55.66 3.72
Loss (Gain) on Sale of Assets - Operating -3.39 -16.84 -7.75 -8.41 -4.53
Other Unusual Expense (Income) -- 0.00 0.66 45.13 0.42
Unusual Expense (Income) 2.33 -16.84 -7.09 92.39 -0.40
Total Operating Expense 1,192.51 1,016.36 930.48 1,008.19 967.51
Operating Income 276.70 228.15 132.32 -1.22 156.25
Interest Expense - Non-Operating -60.89 -54.03 -53.76 -61.79 -68.28
Interest Expense, Net Non-Operating -60.89 -54.03 -53.76 -61.79 -68.28
Interest Income (Expense), Net-Non-Operating, Total -60.89 -54.03 -53.76 -61.79 -68.28
Other Non-Operating Income (Expense) 7.38 6.61 3.16 3.18 3.96
Other, Net 7.38 6.61 3.16 3.18 3.96
Net Income Before Taxes 223.20 180.73 81.72 -59.82 91.93
Income Tax – Total 53.90 47.04 21.16 -13.43 22.74
Income After Tax 169.29 133.69 60.56 -46.40 69.19
Net Income Before Extraordinary Items 169.29 133.69 60.56 -46.40 69.19
Discontinued Operations 0.00 -2.05 55.95 18.44 23.94
Extraordinary Item -- -- -- -- --
Tax on Extraordinary Items 0.00 0.53 -13.97 -4.71 -5.92
Total Extraordinary Items 0.00 -1.52 41.98 13.73 18.02
Net Income 169.29 132.17 102.54 -32.67 87.21
Income Available to Common Excluding Extraordinary Items 169.29 133.69 60.56 -46.40 69.19
Income Available to Common Stocks Including Extraordinary Items 169.29 132.17 102.54 -32.67 87.21
Basic Weighted Average Shares 36.10 35.94 36.26 36.07 35.86
Basic EPS Excluding Extraordinary Items 4.69 3.72 1.67 -1.29 1.93
Basic EPS Including Extraordinary Items 4.69 3.68 2.83 -0.91 2.43
Diluted Net Income 169.29 132.17 102.54 -32.67 87.21
Diluted Weighted Average Shares 36.33 36.09 36.45 36.07 36.03
Diluted EPS Excluding Extraordinary Items 4.66 3.70 1.66 -1.29 1.92
Diluted EPS Including Extraordinary Items 4.66 3.66 2.81 -0.91 2.42
DPS - Common Stock Primary Issue 1.10 1.10 1.10 1.10 1.10
Gross Dividends - Common Stock 40.02 40.11 39.72 39.58 39.43
Total Special Items 2.33 -16.84 -7.09 92.39 -0.40
Normalized Income Before Taxes 225.52 163.89 74.64 32.56 91.52
Effect of Special Items on Income Taxes 0.56 -4.38 -1.83 32.34 -0.10
Income Taxes Excluding Impact of Special Items 54.47 42.65 19.33 18.91 22.64
Normalized Income After Taxes 171.06 121.24 55.31 13.66 68.89
Normalized Income Available to Common 171.06 121.24 55.31 13.66 68.89
Basic Normalized EPS 4.74 3.37 1.53 0.38 1.92
Diluted Normalized EPS 4.71 3.36 1.52 0.38 1.91
Amortization of Intangibles, Supplemental 6.46 4.66 3.97 3.99 4.13
Depreciation, Supplemental 381.96 296.31 258.96 263.33 272.37
Interest Expense, Supplemental 60.89 54.03 53.76 61.79 68.28
Rental Expense, Supplemental 31.07 27.15 24.35 22.81 --
Stock-Based Compensation, Supplemental 10.03 7.26 4.43 4.36 4.67
Advertising Expense, Supplemental 1.10 1.00 1.10 0.20 0.60
Audit-Related Fees, Supplemental -- 0.84 0.76 -- --
Audit-Related Fees -- 0.26 0.22 -- --
Tax Fees, Supplemental -- 0.00 0.00 -- --
All Other Fees Paid to Auditor, Supplemental -- 0.00 0.00 -- --
Gross Margin 46.59 44.61 39.08 35.46 39.41
Operating Margin 18.83 18.33 12.45 -0.12 13.90
Pretax Margin 15.19 14.52 7.69 -5.94 8.18
Effective Tax Rate 24.15 26.03 25.89 -- 24.73
Net Profit Margin 11.52 10.74 5.70 -4.61 6.16
Normalized EBIT 279.03 211.32 125.23 91.17 155.85
Normalized EBITDA 667.44 512.29 388.17 358.49 432.35
Current Tax - Domestic 2.24 0.00 0.00 -0.76 -0.76
Current Tax - Local 5.00 4.31 2.57 0.47 1.45
Current Tax - Total 7.24 4.31 2.57 -0.29 0.69
Deferred Tax - Domestic 44.58 37.68 16.51 -9.36 20.31
Deferred Tax - Local 2.08 5.05 2.07 -3.78 1.74
Deferred Tax - Total 46.66 42.73 18.59 -13.14 22.05
Income Tax - Total 53.90 47.04 21.16 -13.43 22.74
Defined Contribution Expense - Domestic 5.40 4.60 4.40 -- --
Total Pension Expense 5.40 4.60 4.40 -- --
For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv