Annual Balance Sheet

Annual Balance Sheet

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Cash 8.50 81.33 357.30 310.88 14.25
Cash and Short Term Investments 8.50 81.33 357.30 310.88 14.25
Accounts Receivable - Trade, Gross 253.30 229.15 160.84 182.87 197.44
Provision for Doubtful Accounts -7.13 -6.64 -4.18 -4.74 -5.24
Accounts Receivable - Trade, Net 246.17 222.52 156.66 178.13 192.20
Receivables - Other 1.26 2.78 0.56 0.73 0.00
Total Receivables, Net 247.43 225.29 157.23 178.86 192.20
Inventories - Raw Materials 0.00 0.00 0.00 0.00 0.00
Inventories - Other 109.93 107.84 75.30 72.49 85.48
Total Inventory 109.93 107.84 75.30 72.49 85.48
Prepaid Expenses 8.74 21.46 21.08 10.38 10.26
Buildings - Gross 92.56 67.18 63.63 68.49 0.00
Land/Improvements - Gross 6.85 6.85 6.53 6.99 0.00
Machinery/Equipment - Gross 207.61 164.41 144.97 144.16 0.00
Construction in Progress - Gross 19.42 19.11 9.03 3.29 0.00
Other Property/Plant/Equipment - Gross 3,049.57 2,575.43 2,077.24 1,971.50 2,351.58
Property/Plant/Equipment, Total - Gross 3,376.01 2,832.98 2,301.40 2,194.43 2,351.58
Accumulated Depreciation, Total -1,256.06 -1,113.28 -921.44 -886.52 -846.41
Property/Plant/Equipment, Total - Net 2,119.95 1,719.70 1,379.96 1,307.91 1,505.17
Goodwill, Net 108.16 102.69 63.14 68.85 131.44
Intangibles - Gross 58.40 52.00 39.70 39.90 39.90
Accumulated Intangible Amortization -25.82 -19.37 -14.71 -10.94 -6.95
Intangibles, Net 32.58 32.63 24.99 28.96 32.95
Deferred Charges 4.61 0.76 1.46 2.16 2.86
Discontinued Operations - Long Term Asset 0.00 0.00 0.00 0.00 0.00
Other Long Term Assets, Total 4.61 0.76 1.46 2.16 2.86
Total Assets 2,639.89 2,291.70 2,080.45 1,980.48 1,974.61
Accounts Payable 85.49 129.48 95.60 89.30 58.85
Accrued Expenses 264.90 239.55 214.04 228.79 237.65
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00 0.00
Dividends Payable 0.36 0.38 0.13 0.16 0.17
Customer Advances 6.81 6.66 5.17 4.42 0.00
Other Payables 2.71 0.42 20.92 9.62 27.30
Other Current liabilities, Total 9.88 7.46 26.22 14.19 27.47
Long Term Debt 1,424.49 1,241.41 1,239.97 1,238.66 1,162.45
Capital Lease Obligations 3.02 1.59 0.00 0.31 0.55
Total Long Term Debt 1,427.51 1,243.00 1,239.97 1,238.97 1,163.00
Total Debt 1,427.51 1,243.00 1,239.97 1,238.97 1,163.00
Deferred Income Tax - Long Term Liability 317.83 271.16 201.23 171.01 180.13
Deferred Income Tax 317.83 271.16 201.23 171.01 180.13
Discontinued Operations - Liabilities 0.00 0.00 0.00 0.00 0.00
Other Liabilities, Total 0.00 0.00 0.00 0.00 0.00
Total Liabilities 2,105.60 1,890.66 1,777.07 1,742.25 1,667.09
Convertible Preferred Stock – Non-Redeemable 0.00 0.00 0.00 0.00 0.00
Preferred Stock - Non Redeemable, Net 0.00 0.00 0.00 0.00 0.00
Common Stock 0.41 0.41 0.40 0.40 0.40
Common Stock, Total 0.41 0.41 0.40 0.40 0.40
Additional Paid-In Capital 261.93 251.90 244.64 240.21 235.84
Retained Earnings (Accumulated Deficit) 347.97 218.70 126.64 63.81 136.06
Treasury Stock - Common -76.02 -69.96 -68.29 -66.19 -64.78
Total Equity 534.29 401.04 303.38 238.23 307.52
Total Liabilities & Shareholders' Equity 2,639.89 2,291.70 2,080.45 1,980.48 1,974.61
Shares Outstanding – Common Stock Primary Issue 36.45 36.31 36.14 36.09 35.85
Total Common Shares Outstanding 36.45 36.31 36.14 36.09 35.85
Treasury Shares – Common Primary Issue 4.37 4.26 4.21 4.15 4.07
Employees 2,765.00 2,375.00 2,157.00 2,254.00 2,432.00
Number of Common Shareholders 53.00 55.00 64.00 67.00 68.00
Accumulated Intangible Amortization 25.82 19.37 14.71 10.94 6.95
Deferred Revenue - Current 6.81 6.66 5.17 4.42 0.00
Net Debt 1,419.01 1,161.67 882.67 928.08 1,148.75
Tangible Book Value 393.56 265.72 215.25 140.42 143.13
Tangible Book Value per Share 10.80 7.32 5.96 3.89 3.99
Total Long Term Debt, Supplemental 1,250.00 1,250.00 1,250.00 1,250.00 0.00
Long Term Debt Maturing within 1 Year 0.00 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 2 0.00 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 3 0.00 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 4 625.00 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 5 625.00 0.00 0.00 0.00 0.00
Long Term Debt Maturing in 2-3 Years 0.00 0.00 0.00 0.00 0.00
Long Term Debt Maturing in 4-5 Years 1,250.00 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 6 & Beyond 0.00 1,250.00 1,250.00 1,250.00 0.00
Interest Costs -0.85 -0.42 0.00 -0.01 -0.04
Total Capital Leases 3.02 1.59 0.00 0.31 0.55
Capital Lease Payments Due in Year 1 0.42 0.18 0.00 0.27 0.27
Capital Lease Payments Due in Year 2 0.43 0.19 0.00 0.05 0.27
Capital Lease Payments Due in Year 3 0.44 0.20 0.00 0.00 0.05
Capital Lease Payments Due in Year 4 0.45 0.20 0.00 0.00 0.00
Capital Lease Payments Due in Year 5 0.46 0.21 0.00 0.00 0.00
Capital Lease Payments Due in 2-3 Years 0.87 0.39 0.00 0.05 0.32
Capital Lease Payments Due in 4-5 Years 0.92 0.42 0.00 0.00 0.00
Capital Lease Payments Due in Year 6 & Beyond 1.66 1.03 0.00 0.00 0.00
Total Operating Leases 183.78 169.07 155.30 165.92 159.27
Operating Lease Payments Due in Year 1 25.88 22.00 24.16 24.08 21.70
Operating Lease Payments Due in Year 2 33.44 29.26 24.27 23.90 21.67
Operating Lease Payments Due in Year 3 33.01 28.55 24.33 24.00 21.51
Operating Lease Payments Due in Year 4 31.91 27.56 23.41 24.25 21.51
Operating Lease Payments Due in Year 5 29.78 26.37 22.53 23.43 21.74
Operating Lease Payments Due in 2-3 Years 66.45 57.81 48.60 47.90 43.18
Operating Lease Payments Due in 4-5 Years 61.69 53.93 45.94 47.68 43.25
Standardized Operating Lease Payments Due in Year 6 and Beyond 29.76 35.33 36.61 46.27 51.14
Accrued Liabilities - Domestic 0.00 0.00 0.00 0.00 0.00
Net Assets Recognized on Balance Sheet 0.00 0.00 0.00 0.00 0.00
For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv