Annual Balance Sheet

Annual Balance Sheet

  Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update) Year Ending Dec 2018 (Update)
Cash 81.33 357.30 310.88 14.25 16.68
Cash and Short Term Investments 81.33 357.30 310.88 14.25 16.68
Accounts Receivable - Trade, Gross 229.15 160.84 182.87 197.44 203.43
Provision for Doubtful Accounts -6.64 -4.18 -4.74 -5.24 -4.09
Accounts Receivable - Trade, Net 222.52 156.66 178.13 192.20 199.34
Receivables - Other 2.78 0.56 0.73 0.00 2.22
Total Receivables, Net 225.29 157.23 178.86 192.20 201.56
Inventories - Raw Materials 0.00 0.00 0.00 0.00 0.00
Inventories - Other 107.84 75.30 72.49 85.48 104.60
Total Inventory 107.84 75.30 72.49 85.48 104.60
Prepaid Expenses 21.46 21.08 10.38 10.26 10.51
Buildings - Gross 67.18 63.63 68.49 0.00 63.06
Land/Improvements - Gross 6.85 6.53 6.99 0.00 7.60
Machinery/Equipment - Gross 164.41 144.97 144.16 0.00 123.82
Construction in Progress - Gross 19.11 9.03 3.29 0.00 9.13
Other Property/Plant/Equipment - Gross 2,575.43 2,077.24 1,971.50 2,351.58 1,778.19
Property/Plant/Equipment, Total - Gross 2,832.98 2,301.40 2,194.43 2,351.58 1,981.80
Accumulated Depreciation, Total -1,113.28 -921.44 -886.52 -846.41 -725.18
Property/Plant/Equipment, Total - Net 1,719.70 1,379.96 1,307.91 1,505.17 1,256.62
Goodwill, Net 102.69 63.14 68.85 131.44 105.84
Intangibles - Gross 52.00 39.70 39.90 39.90 0.00
Accumulated Intangible Amortization -19.37 -14.71 -10.94 -6.95 0.00
Intangibles, Net 32.63 24.99 28.96 32.95 28.38
Deferred Charges 0.76 1.46 2.16 2.86 3.00
Discontinued Operations - Long Term Asset 0.00 0.00 0.00 0.00 0.00
Other Long Term Assets, Total 0.76 1.46 2.16 2.86 3.00
Total Assets 2,291.70 2,080.45 1,980.48 1,974.61 1,727.18
Accounts Payable 129.48 95.60 89.30 58.85 101.84
Accrued Expenses 239.55 214.04 228.79 237.65 67.40
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00 0.00
Dividends Payable 0.38 0.13 0.16 0.17 0.13
Customer Advances 6.66 5.17 4.42 0.00 5.97
Other Payables 0.42 20.92 9.62 27.30 25.66
Other Current liabilities, Total 7.46 26.22 14.19 27.47 31.76
Long Term Debt 1,241.41 1,239.97 1,238.66 1,162.45 1,115.54
Capital Lease Obligations 1.59 0.00 0.31 0.55 0.73
Total Long Term Debt 1,243.00 1,239.97 1,238.97 1,163.00 1,116.27
Total Debt 1,243.00 1,239.97 1,238.97 1,163.00 1,116.27
Deferred Income Tax - Long Term Liability 271.16 201.23 171.01 180.13 153.11
Deferred Income Tax 271.16 201.23 171.01 180.13 153.11
Discontinued Operations - Liabilities 0.00 0.00 0.00 0.00 0.00
Other Liabilities, Total 0.00 0.00 0.00 0.00 0.00
Total Liabilities 1,890.66 1,777.07 1,742.25 1,667.09 1,470.38
Convertible Preferred Stock – Non-Redeemable 0.00 0.00 0.00 0.00 0.00
Preferred Stock - Non Redeemable, Net 0.00 0.00 0.00 0.00 0.00
Common Stock 0.41 0.40 0.40 0.40 0.40
Common Stock, Total 0.41 0.40 0.40 0.40 0.40
Additional Paid-In Capital 251.90 244.64 240.21 235.84 231.17
Retained Earnings (Accumulated Deficit) 218.70 126.64 63.81 136.06 88.33
Treasury Stock - Common -69.96 -68.29 -66.19 -64.78 -63.10
Total Equity 401.04 303.38 238.23 307.52 256.80
Total Liabilities & Shareholders' Equity 2,291.70 2,080.45 1,980.48 1,974.61 1,727.18
Shares Outstanding – Common Stock Primary Issue 36.31 36.14 36.09 35.85 35.73
Total Common Shares Outstanding 36.31 36.14 36.09 35.85 35.73
Treasury Shares – Common Primary Issue 4.26 4.21 4.15 4.07 4.01
Employees 2,375.00 2,157.00 2,254.00 2,432.00 2,369.00
Number of Common Shareholders 55.00 64.00 67.00 68.00 73.00
Accumulated Intangible Amortization 19.37 14.71 10.94 6.95 0.00
Deferred Revenue - Current 6.66 5.17 4.42 0.00 5.97
Net Debt 1,161.67 882.67 928.08 1,148.75 1,099.59
Tangible Book Value 265.72 215.25 140.42 143.13 122.58
Tangible Book Value per Share 7.32 5.96 3.89 3.99 3.43
Total Long Term Debt, Supplemental 1,250.00 1,250.00 1,250.00 0.00 1,120.76
Long Term Debt Maturing within 1 Year 0.00 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 2 0.00 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 3 0.00 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 4 0.00 0.00 0.00 0.00 85.38
Long Term Debt Maturing in Year 5 0.00 0.00 0.00 0.00 85.38
Long Term Debt Maturing in 2-3 Years 0.00 0.00 0.00 0.00 0.00
Long Term Debt Maturing in 4-5 Years 0.00 0.00 0.00 0.00 170.76
Long Term Debt Maturing in Year 6 & Beyond 1,250.00 1,250.00 1,250.00 0.00 950.00
Interest Costs -0.42 0.00 -0.01 -0.04 -0.07
Total Capital Leases 1.59 0.00 0.31 0.55 0.73
Capital Lease Payments Due in Year 1 0.18 0.00 0.27 0.27 0.25
Capital Lease Payments Due in Year 2 0.19 0.00 0.05 0.27 0.25
Capital Lease Payments Due in Year 3 0.20 0.00 0.00 0.05 0.25
Capital Lease Payments Due in Year 4 0.20 0.00 0.00 0.00 0.04
Capital Lease Payments Due in Year 5 0.21 0.00 0.00 0.00 0.00
Capital Lease Payments Due in 2-3 Years 0.39 0.00 0.05 0.32 0.50
Capital Lease Payments Due in 4-5 Years 0.42 0.00 0.00 0.00 0.04
Capital Lease Payments Due in Year 6 & Beyond 1.03 0.00 0.00 0.00 0.00
Total Operating Leases 169.07 155.30 165.92 159.27 188.31
Operating Lease Payments Due in Year 1 22.00 24.16 24.08 21.70 21.78
Operating Lease Payments Due in Year 2 29.26 24.27 23.90 21.67 21.97
Operating Lease Payments Due in Year 3 28.55 24.33 24.00 21.51 21.18
Operating Lease Payments Due in Year 4 27.56 23.41 24.25 21.51 19.85
Operating Lease Payments Due in Year 5 26.37 22.53 23.43 21.74 17.15
Operating Lease Payments Due in 2-3 Years 57.81 48.60 47.90 43.18 43.14
Operating Lease Payments Due in 4-5 Years 53.93 45.94 47.68 43.25 37.00
Standardized Operating Lease Payments Due in Year 6 and Beyond 35.33 36.61 46.27 51.14 86.40
Accrued Liabilities - Domestic 0.00 0.00 0.00 0.00 -2.00
Net Assets Recognized on Balance Sheet 0.00 0.00 0.00 0.00 -2.00
For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv