Annual Cash Flow

Annual Cash Flow

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Net Income/Starting Line 169.29 132.17 102.54 -32.67 87.21
Depreciation – Supplemental 381.96 296.31 258.96 263.33 272.37
Depreciation/Depletion 381.96 296.31 258.96 263.33 272.37
Amortization of Intangibles 6.46 4.66 3.97 3.99 4.13
Amortization 6.46 4.66 3.97 3.99 4.13
Deferred Taxes 46.66 42.28 30.22 -9.12 27.01
Discontinued Operations -- 1.92 -42.07
Unusual Items -97.30 -60.23 -58.55 47.93 -39.05
Other Non-Cash Items 37.20 27.24 21.49 22.74 23.78
Non-Cash Items -60.11 -31.08 -79.14 70.67 -15.26
Accounts Receivable -26.91 -59.77 2.87 9.33 9.22
Inventories -76.92 -75.38 -56.54 -9.52 -19.64
Prepaid Expenses 12.72 0.00 -10.92 -0.12 0.27
Accounts Payable -41.70 9.50 22.52 15.46 -41.82
Accrued Expenses -5.97 -5.45 -14.91 -23.24 -4.38
Other Liabilities -- -- -2.10 0.11
Changes in Working Capital -138.78 -131.10 -56.98 -10.19 -56.24
Cash from Operating Activities 405.48 313.24 259.57 286.02 319.22
Purchase of Fixed Assets -745.83 -515.89 -452.70 -135.03 -352.77
Capital Expenditures -745.83 -515.89 -452.70 -135.03 -352.77
Acquisition of Business -31.27 -135.71 -- -106.75
Sale of Fixed Assets 168.34 107.32 145.78 156.12 133.61
Other Investing Cash Flow -- -2.26 135.95
Other Investing Cash Flow Items, Total 137.07 -30.65 281.73 156.12 26.86
Cash from Investing Activities -608.76 -546.54 -170.98 21.09 -325.90
Other Financing Cash Flow -4.94 -- -0.14 -52.35 -0.56
Financing Cash Flow Items -4.94 -- -0.14 -52.35 -0.56
Cash Dividends Paid - Common -40.04 -39.86 -39.75 -39.60 -39.39
Total Cash Dividends Paid -40.04 -39.86 -39.75 -39.60 -39.39
Repurchase/Retirement of Common -6.05 -1.67 -2.11 -1.41 -1.68
Common Stock, Net -6.05 -1.67 -2.11 -1.41 -1.68
Issuance (Retirement) of Stock, Net -6.05 -1.67 -2.11 -1.41 -1.68
Long Term Debt Issued 1.79M 1.28M 1.42M 2.94M 1.46M
Long Term Debt Reduction -1,608.71 -1,279.32 -1,417.96 -2,861.18 -1,411.86
Long Term Debt, Net 181.48 -1.14 -0.19 82.88 45.89
Issuance (Retirement) of Debt, Net 181.48 -1.14 -0.19 82.88 45.89
Cash from Financing Activities 130.45 -42.67 -42.18 -10.47 4.26
Net Change in Cash -72.83 -275.97 46.41 296.64 -2.43
Net Cash - Beginning Balance 81.33 357.30 310.88 14.25 16.68
Net Cash - Ending Balance 8.50 81.33 357.30 310.88 14.25
Cash Interest Paid 56.58 51.83 51.75 76.55 66.61
Cash Taxes Paid 5.81 5.89 4.81 -0.22 1.00
For a more complete picture of our financial results, please review our SEC Filings

Source: LSEG