Snapshot
Revenue & Earnings
Revenue (FY) | $1,244.52 |
EBIT (Mil) (FY) | $211.32 |
EBIT (Mil) (MRQ) | $46.04 |
EBIT (Mil) (TTM) | $224.06 |
EBITDA (Mil) (FY) | $512.29 |
EBITDA (Mil) (MRQ) | $137.67 |
EBITDA (Mil) (TTM) | $548.79 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $133.69 |
Net Income Including Extraordinary Items (Mil) (FY) | $132.17 |
Diluted EPS Excluding Extraordinary Items (FY) | $3.70 |
Diluted EPS Including Extraordinary Items (FY) | $3.66 |
Dividends
Yield (%) | 3.02 |
Dividend Record Date | 5/25/23 |
Dividend Rate | 1.10 |
Ratios
Price to Revenue (TTM) | $1.03 |
Price to Revenue (MRQ) | $1.03 |
Price to Revenue (FY) | $1.07 |
Price To Cash Flow (TTM) | $2.84 |
Price to Cash Flow (MRQ) | $2.82 |
Price to Cash Flow (FY) | $3.05 |
Price to Book (MRQ) | $3.19 |
Price to Book (FY) | $3.30 |
Total Debt to Equity (MRQ) (%) | 307.99% |
Total Debt to Equity (FY) (%) | 309.94% |
Current Ratio (MRQ) | -- |
Current Ratio (FY) | -- |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv