Snapshot
Revenue & Earnings
Revenue (FY) | $1,469.22 |
EBIT (Mil) (FY) | $279.03 |
EBIT (Mil) (MRQ) | $59.01 |
EBIT (Mil) (TTM) | $248.76 |
EBITDA (Mil) (FY) | $667.44 |
EBITDA (Mil) (MRQ) | $169.62 |
EBITDA (Mil) (TTM) | $670.22 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $169.29 |
Net Income Including Extraordinary Items (Mil) (FY) | $169.29 |
Diluted EPS Excluding Extraordinary Items (FY) | $4.66 |
Diluted EPS Including Extraordinary Items (FY) | $4.66 |
Dividends
Yield (%) | 2.25 |
Dividend Record Date | 11/29/24 |
Dividend Rate | 1.10 |
Ratios
Price to Revenue (TTM) | $1.18 |
Price to Revenue (MRQ) | $1.16 |
Price to Revenue (FY) | $1.22 |
Price To Cash Flow (TTM) | $3.16 |
Price to Cash Flow (MRQ) | $3.14 |
Price to Cash Flow (FY) | $3.20 |
Price to Book (MRQ) | $2.99 |
Price to Book (FY) | $3.33 |
Total Debt to Equity (MRQ) (%) | 255.25% |
Total Debt to Equity (FY) (%) | 267.18% |
Current Ratio (MRQ) | -- |
Current Ratio (FY) | -- |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG