Snapshot
Revenue & Earnings
Revenue (FY) | $1,062.80 |
EBIT (Mil) (FY) | $125.23 |
EBIT (Mil) (MRQ) | $33.30 |
EBIT (Mil) (TTM) | $139.49 |
EBITDA (Mil) (FY) | $388.17 |
EBITDA (Mil) (MRQ) | $101.17 |
EBITDA (Mil) (TTM) | $407.00 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $60.56 |
Net Income Including Extraordinary Items (Mil) (FY) | $102.54 |
Diluted EPS Excluding Extraordinary Items (FY) | $1.66 |
Diluted EPS Including Extraordinary Items (FY) | $2.81 |
Dividends
Yield (%) | 3.21 |
Dividend Record Date | 5/27/22 |
Dividend Rate | 1.10 |
Ratios
Price to Revenue (TTM) | $1.17 |
Price to Revenue (MRQ) | $1.13 |
Price to Revenue (FY) | $1.17 |
Price To Cash Flow (TTM) | $3.64 |
Price to Cash Flow (MRQ) | $3.67 |
Price to Cash Flow (FY) | $3.83 |
Price to Book (MRQ) | $3.98 |
Price to Book (FY) | $4.08 |
Total Debt to Equity (MRQ) (%) | 398.61% |
Total Debt to Equity (FY) (%) | 408.71% |
Current Ratio (MRQ) | -- |
Current Ratio (FY) | -- |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv