Snapshot
Revenue & Earnings
Revenue (FY) | $1,062.80 |
EBIT (Mil) (FY) | $125.23 |
EBIT (Mil) (MRQ) | $64.01 |
EBIT (Mil) (TTM) | $188.34 |
EBITDA (Mil) (FY) | $388.17 |
EBITDA (Mil) (MRQ) | $138.00 |
EBITDA (Mil) (TTM) | $467.67 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $60.56 |
Net Income Including Extraordinary Items (Mil) (FY) | $102.54 |
Diluted EPS Excluding Extraordinary Items (FY) | $1.66 |
Diluted EPS Including Extraordinary Items (FY) | $2.81 |
Dividends
Yield (%) | 2.19 |
Dividend Record Date | 11/28/22 |
Dividend Rate | 1.10 |
Ratios
Price to Revenue (TTM) | $1.55 |
Price to Revenue (MRQ) | $1.40 |
Price to Revenue (FY) | $1.71 |
Price To Cash Flow (TTM) | $4.75 |
Price to Cash Flow (MRQ) | $4.04 |
Price to Cash Flow (FY) | $5.63 |
Price to Book (MRQ) | $5.09 |
Price to Book (FY) | $5.98 |
Total Debt to Equity (MRQ) (%) | 347.38% |
Total Debt to Equity (FY) (%) | 408.71% |
Current Ratio (MRQ) | -- |
Current Ratio (FY) | -- |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv