Snapshot
Revenue & Earnings
Revenue (FY) | $1,244.52 |
EBIT (Mil) (FY) | $211.32 |
EBIT (Mil) (MRQ) | $84.17 |
EBIT (Mil) (TTM) | $263.64 |
EBITDA (Mil) (FY) | $512.29 |
EBITDA (Mil) (MRQ) | $185.28 |
EBITDA (Mil) (TTM) | $641.10 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $133.69 |
Net Income Including Extraordinary Items (Mil) (FY) | $132.17 |
Diluted EPS Excluding Extraordinary Items (FY) | $3.70 |
Diluted EPS Including Extraordinary Items (FY) | $3.66 |
Dividends
Yield (%) | 2.40 |
Dividend Record Date | 11/28/23 |
Dividend Rate | 1.10 |
Ratios
Price to Revenue (TTM) | $1.17 |
Price to Revenue (MRQ) | $1.04 |
Price to Revenue (FY) | $1.34 |
Price To Cash Flow (TTM) | $3.07 |
Price to Cash Flow (MRQ) | $2.78 |
Price to Cash Flow (FY) | $3.85 |
Price to Book (MRQ) | $3.43 |
Price to Book (FY) | $4.16 |
Total Debt to Equity (MRQ) (%) | 284.31% |
Total Debt to Equity (FY) (%) | 309.94% |
Current Ratio (MRQ) | -- |
Current Ratio (FY) | -- |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv